What are trading and withdrawal fees on the Backpack Exchange?
Edited
Spot trading fees vary by Tier Level and can be viewed in the table below.
View full details about Tier Levels and Marker/Taker Fees here.
Withdrawal fees vary depending on the token.
View full details about Withdrawal Fees here.
Public Beta Launch Trading Fees
Tier Level | 30 Day Volume (USD) | Maker Fee | Taker Fee |
1 | 0 | 0.0850% | 0.095% |
2 | >2,000,000 | 0.0800% | 0.090% |
3 | >5,000,000 | 0.0750% | 0.085% |
4 | >10,000,000 | 0.0650% | 0.080% |
5 | >25,000,000 | 0.0600% | 0.075% |
6 | >50,000,000 | 0.0400% | 0.070% |
VIP 1 | >100,000,000 | 0.0400% | 0.060% |
VIP 2 | >200,000,000 | 0.0300% | 0.045% |
VIP 3 | >400,000,000 | 0.0100% | 0.045% |
VIP 4 | >800,000,000 | 0.0000% | 0.040% |
Do you have questions or require further information?
Please reach out to us at: support@backpack.exchange.